Key Figures
Key Figures for the ProSiebenSat.1 Group
EURm | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
Revenues | 2,356.2 | 2,199.2 | 2,601.0 | 2,760.8 | 3,054.2 |
Revenue margin before income taxes (in percent) | 19.4 | 15.8 | 12.6 | 8.4 | -2.2 |
Total costs | 1,768.8 | 1,628.0 | 2,045.4 | 2,310.7 | 2,851.0 |
Operating costs1 | 1,624.6 | 1,482.9 | 1,820.6 | 2,077.5 | 2,413.1 |
Consumption of programming assets | 838.7 | 864.3 | 957.0 | 1,068.6 | 1,247.1 |
Recurring EBITDA2 | 744.8 | 725.5 | 791.5 | 696.5 | 674.5 |
Recurring EBITDA margin (in percent) | 31.6 | 33.0 | 30.4 | 25.2 | 22.1 |
EBITDA | 680.4 | 652.5 | 693.8 | 623.0 | 618.3 |
Non-recurring items3 | -64.4 | -73.0 | -97.7 | -73.5 | -56.2 |
EBIT | 600.9 | 580.5 | 566.8 | 475.1 | 263.5 |
Financial result | -144.4 | -232.7 | -238.2 | -242.48 | -334.9 |
Profit before income taxes | 456.5 | 347.8 | 328.6 | 233.18 | -68.4 |
Consolidated net profit (after non-controlling interests)4 | 295.0 | 637.5 | 312.7 | 146.68 | -129.1 |
Profit from discontinued operations (net of income taxes) | -30.2 | 373.2 | 78.1 | - / - | - / - |
Underlying net income5 | 355.5 | 272.4 | 275.2 | 186.88 | 170.4 |
Basic earnings per share of preference stock (underlying) |
1.67 |
1.28 | 1.69 | 0.88 |
0.79 |
Investments in programming assets | 843.3 | 938.9 | 1,098.6 | 1,227.2 | 1,397.0 |
Free-Cash-Flow | 256.3 | 201.2 | 179.0 | 157.4 | 183.8 |
Cash-Flow from investing activities | -954.8 | -973.4 | -1,186.4 | -1,320.1 | -1,175.0 |
EURm | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
|---|---|---|---|---|---|
Programming assets | 1,276.9 | 1,531.3 | 1,654.6 | 1,526.5 | 1,380.0 |
Equity | 1,500.9 | 1,441.4 | 1025.9 | 600.08 | 506.78 |
Equity ratio (in percent) | 27.7 | 28.6 | 16.28 | 9.88 | 8.58 |
Cash and cash equivalents | 702.3 | 517.9 | 740.7 | 737.4 | 632.9 |
Financial liabilities | 2,573.1 | 2,335.7 | 3,761.9 | 4,032.1 | 4,039.8 |
Leverage6 | 2.0 | 2.1 | 3.3 | 4.7 | 5.1 |
Net financial debt | 1,870.8 | 1,817.8 | 3,021.0 | 3,294.6 | 3,406.7 |
Employees7 | 3,026 | 2,605 | 4,117 | 4,814 | 5,450 |
1 Total costs excl. D&A and non-recurring expenses. 2 EBITDA before non-recurring (exceptional) items. 3 Non-recurring expenses netted against non-recurring income. 4 Consolidated net profit attributable to shareholders of ProSiebenSat.1 Media AG including discontinued operations. 5 Consolidated profit for the period, before the effects of purchase price allocations, non-cash currency valuation effects as well as expenses in the context of the antitrust-proceedings in 2012. 6 Ratio net financial debt to recurring EBITDA 7 Full-time equivalent positions as of reporting date from continuing operations. 8 After changes in accounting policies according to IAS 8 and corresponding adjustment of previous-year figures. For information regarding the change in accounting policy, please refer to the Annual Report 2010, page 123.
Explanation of reporting principles in the fourth quarter or the December 31, 2012
The figures for 2012 relate to the key figures from continuing operations in line with IFRS 5, i.e. without the sold operations in Scandinavia and held for disposal in Eastern Europe. The 2011 figures (income statement and cash flow statement) have also been adjusted for the figures from operations in Belgium and the Netherlands sold in 2011. The figures for 2010 (income statement and cash flow statement) have only been adjusted for the figures of the operations sold in 2011. In the financial year 2011, the Belgian TV operations and the TV and Print operations in the Netherlands were deconsolidated on closing of the respective share purchase agreements in June and July 2011. The income statement items of the entities concerned are separately presented as a single line item result from discontinued operations. The 2011 result from discontinued operations contains the net profit as well as the gain on disposal and is presented after taxes.

